Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -2.04 |
| 2025 | -2.2 |
| 2024 | -2.19 |
| 2023 | -2.24 |
| 2022 | -2.64 |
| 2021 | -1.53 |
| 2020 | -1.54 |
| 2019 | -3.12 |
| 2018 | -3.16 |
| 2017 | -3.18 |
| 2016 | -3.18 |
| 2015 | -3.37 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Lesotho, grouped by topic.