Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -2.31 |
| 2025 | -2.32 |
| 2024 | -2.36 |
| 2023 | -2.59 |
| 2022 | -2.51 |
| 2021 | 0.95 |
| 2020 | 0.98 |
| 2019 | 2.49 |
| 2018 | 1.46 |
| 2017 | 2.31 |
| 2016 | 3.18 |
| 2015 | -1.66 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.