Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -2.82 |
| 2025 | -2.71 |
| 2024 | -2.56 |
| 2023 | -2.56 |
| 2022 | -2.62 |
| 2021 | -3.52 |
| 2020 | 0 |
| 2019 | -8.04 |
| 2018 | -8.36 |
| 2017 | -8.6 |
| 2016 | -8.8 |
| 2015 | -9.03 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
140 of 207 indicators carry a figure for Sao Tome and Principe, grouped by topic.