Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -0.68 |
| 2025 | -0.49 |
| 2024 | -0.38 |
| 2023 | -0.3 |
| 2022 | -0.3 |
| 2021 | -0.35 |
| 2020 | -0.01 |
| 2019 | -0.7 |
| 2018 | -0.63 |
| 2017 | -0.16 |
| 2016 | 0.24 |
| 2015 | -0.46 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.