Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | 0.25 |
| 2025 | -0.49 |
| 2024 | -0.01 |
| 2023 | 0.43 |
| 2022 | 0.44 |
| 2021 | 1.16 |
| 2020 | 1.18 |
| 2019 | 1.21 |
| 2018 | 1.34 |
| 2017 | 1.46 |
| 2016 | 1.56 |
| 2015 | 1.69 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
144 of 207 indicators carry a figure for Djibouti, grouped by topic.