Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -4.33 |
| 2025 | -4.6 |
| 2024 | -5.44 |
| 2023 | -6.95 |
| 2022 | -7.01 |
| 2021 | -3.52 |
| 2020 | -3.56 |
| 2019 | -7.15 |
| 2018 | -7.31 |
| 2017 | -7.48 |
| 2016 | -10.86 |
| 2015 | -11.01 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.