Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | -2.3% |
| 2024 | -4.4% |
| 2023 | 1.5% |
| 2022 | 3.8% |
| 2021 | 10.3% |
| 2020 | -10% |
| 2019 | 1.6% |
| 2018 | 2.7% |
| 2017 | 2.6% |
| 2016 | 5.7% |
| 2015 | -6.2% |
| 2014 | 4.2% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.