Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | -8.1% |
| 2024 | -2% |
| 2023 | -9.6% |
| 2022 | 0.7% |
| 2021 | -1.6% |
| 2020 | -7.4% |
| 2019 | -8.5% |
| 2018 | -9.4% |
| 2017 | -8.9% |
| 2016 | -12.1% |
| 2015 | -12.5% |
| 2014 | -3.4% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
125 of 207 indicators carry a figure for Equatorial Guinea, grouped by topic.