Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | 3% |
| 2024 | 2.5% |
| 2023 | 0.7% |
| 2022 | -0.7% |
| 2021 | 4.4% |
| 2020 | -0.4% |
| 2019 | 3.2% |
| 2018 | 3.8% |
| 2017 | 3.2% |
| 2016 | 2.9% |
| 2015 | 0.9% |
| 2014 | 1.3% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Burkina Faso, grouped by topic.