Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | 1.8% |
| 2024 | 1.4% |
| 2023 | 1.2% |
| 2022 | 0.5% |
| 2021 | 0% |
| 2020 | -2.1% |
| 2019 | -0.2% |
| 2018 | 1.6% |
| 2017 | 1.8% |
| 2016 | 1.2% |
| 2015 | -1% |
| 2014 | -0.1% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Comoros, grouped by topic.