Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | 0.1% |
| 2024 | 1.8% |
| 2023 | -1.8% |
| 2022 | 0.4% |
| 2021 | -2.1% |
| 2020 | -8.3% |
| 2019 | -4.4% |
| 2018 | -3.9% |
| 2017 | -3.6% |
| 2016 | -3.7% |
| 2015 | -2.8% |
| 2014 | 0.8% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Angola, grouped by topic.