Economy · East Africa
Somalia GDP per Capita Growth
-0.4%as of 2025-171.4% vs 2024
Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved October 15, 2026.
Trend
History
| Period | GDP per Capita Growth |
|---|---|
| 2025 | -0.4% |
| 2024 | 0.5% |
| 2023 | 1% |
| 2022 | -0.3% |
| 2021 | -0.3% |
| 2020 | -6.4% |
| 2019 | -0.9% |
| 2018 | -1.5% |
| 2017 | 10.4% |
| 2016 | 3% |
| 2015 | 6.7% |
| 2014 | 5.1% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SO&metric_key=gdp_per_capita_growth_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"GDP per Capita Growth across Africa
View country ranking ->| Country | GDP per Capita Growth |
|---|---|
| Nigeria | 1.9% |
| Kenya | 2.6% |
| South Africa | -0% |
| Egypt | 2.8% |
| Ghana | 4% |
| Ethiopia | 7% |
More Somalia economy data