Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | -0.4% |
| 2024 | 0.5% |
| 2023 | 1% |
| 2022 | -0.3% |
| 2021 | -0.3% |
| 2020 | -6.4% |
| 2019 | -0.9% |
| 2018 | -1.5% |
| 2017 | 10.4% |
| 2016 | 3% |
| 2015 | 6.7% |
| 2014 | 5.1% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.