Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | 2.8% |
| 2024 | 1.8% |
| 2023 | 2.4% |
| 2022 | 2.6% |
| 2021 | 2.8% |
| 2020 | -5% |
| 2019 | -4.4% |
| 2018 | -0.8% |
| 2017 | 0.5% |
| 2016 | -3.5% |
| 2015 | -2.1% |
| 2014 | -1.4% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Liberia, grouped by topic.