Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | 7% |
| 2024 | 5% |
| 2023 | 6.2% |
| 2022 | 7.4% |
| 2021 | 6.1% |
| 2020 | -4.9% |
| 2019 | 6.8% |
| 2018 | 5.6% |
| 2017 | 2.3% |
| 2016 | 3.2% |
| 2015 | 6.3% |
| 2014 | 3.1% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.