Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | 3.5% |
| 2024 | 3.2% |
| 2023 | 2.4% |
| 2022 | 1.5% |
| 2021 | 0.3% |
| 2020 | -0.4% |
| 2019 | 2.9% |
| 2018 | 2.8% |
| 2017 | -0.4% |
| 2016 | 1.4% |
| 2015 | 2% |
| 2014 | 2% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.