Annual percentage growth of GDP per capita at constant prices. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP per Capita Growth |
|---|---|
| 2025 | 3.1% |
| 2024 | 2% |
| 2023 | 2.6% |
| 2022 | -0.6% |
| 2021 | 3% |
| 2020 | -4% |
| 2019 | 5.4% |
| 2018 | -0.9% |
| 2017 | 2.7% |
| 2016 | 2.3% |
| 2015 | 1.1% |
| 2014 | 1.5% |
52 countries carry a recent annual GDP per capita growth figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.