Gross domestic product in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP |
|---|---|
| 2026 | $62.74B |
| 2025 | $57.5B |
| 2024 | $51.41B |
| 2023 | $48.21B |
| 2022 | $44.93B |
| 2021 | $47.07B |
| 2020 | $42.49B |
| 2019 | $41.91B |
| 2018 | $42.69B |
| 2017 | $42.16B |
| 2016 | $44.36B |
| 2015 | $45.78B |
53 countries carry a recent gross domestic product figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.