Gross domestic product in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP |
|---|---|
| 2026 | $96.18B |
| 2025 | $90.14B |
| 2024 | $79.24B |
| 2023 | $79.03B |
| 2022 | $75.75B |
| 2021 | $70.66B |
| 2020 | $66.07B |
| 2019 | $61.03B |
| 2018 | $57B |
| 2017 | $53.27B |
| 2016 | $49.77B |
| 2015 | $47.41B |
53 countries carry a recent gross domestic product figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Tanzania, grouped by topic.