Economy · West Africa
Gambia GDP
$2.79Bas of 2026+7.6% vs 2025
Gross domestic product in current US dollars. Source: IMF MACRO FINANCIAL. Retrieved June 29, 2026.
Trend
History
| Period | GDP |
|---|---|
| 2026 | $2.79B |
| 2025 | $2.59B |
| 2024 | $2.4B |
| 2023 | $2.38B |
| 2022 | $2.2B |
| 2021 | $2.01B |
| 2020 | $1.81B |
| 2019 | $1.81B |
| 2018 | $1.67B |
| 2017 | $1.5B |
| 2016 | $1.48B |
| 2015 | $1.38B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GM&metric_key=gdp_current_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"GDP across Africa
View country ranking ->| Country | GDP |
|---|---|
| Nigeria | $377.37B |
| Kenya | $147.27B |
| South Africa | $479.96B |
| Egypt | $429.65B |
| Ghana | $118.29B |
| Ethiopia | $121.53B |
More Gambia economy data