Economy · Central Africa
Sao Tome and Principe GDP
$1.16Bas of 2026+18.3% vs 2025
GDP is measured in current U.S. dollars. Changes in the STN/USD exchange rate can affect the dollar value; this chart does not separate those effects.
Gross domestic product in current US dollars. Source: IMF MACRO FINANCIAL. Retrieved June 29, 2026.
Trend
History
| Period | GDP |
|---|---|
| 2026 | $1.16B |
| 2025 | $981.29M |
| 2024 | $824.99M |
| 2023 | $690.46M |
| 2022 | $540.81M |
| 2021 | $524.4M |
| 2020 | $471.23M |
| 2019 | $412.98M |
| 2018 | $383.72M |
| 2017 | $322M |
| 2016 | $292.27M |
| 2015 | $260M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ST&metric_key=gdp_current_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"GDP across Africa
View country ranking ->| Country | GDP |
|---|---|
| Nigeria | $377.37B |
| Kenya | $147.27B |
| South Africa | $479.96B |
| Egypt | $429.65B |
| Ghana | $118.29B |
| Ethiopia | $121.53B |
More Sao Tome and Principe economy data