Economy · West Africa
Guinea-Bissau GDP
$2.99Bas of 2026+18.1% vs 2025
GDP is measured in current U.S. dollars. Changes in the XOF/USD exchange rate can affect the dollar value; this chart does not separate those effects.
Gross domestic product in current US dollars. Source: IMF MACRO FINANCIAL. Retrieved June 29, 2026.
Trend
History
| Period | GDP |
|---|---|
| 2026 | $2.99B |
| 2025 | $2.53B |
| 2024 | $2.2B |
| 2023 | $2.08B |
| 2022 | $1.86B |
| 2021 | $1.91B |
| 2020 | $1.71B |
| 2019 | $1.6B |
| 2018 | $1.55B |
| 2017 | $1.47B |
| 2016 | $1.25B |
| 2015 | $1.15B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GW&metric_key=gdp_current_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"GDP across Africa
View country ranking ->| Country | GDP |
|---|---|
| Nigeria | $377.37B |
| Kenya | $147.27B |
| South Africa | $479.96B |
| Egypt | $429.65B |
| Ghana | $118.29B |
| Ethiopia | $121.53B |
More Guinea-Bissau economy data