Economy · East Africa
Uganda GDP
$73.37Bas of 2026+18.4% vs 2025
GDP is measured in current U.S. dollars. Changes in the UGX/USD exchange rate can affect the dollar value; this chart does not separate those effects.
Gross domestic product in current US dollars. Source: IMF MACRO FINANCIAL. Retrieved June 29, 2026.
Trend
History
| Period | GDP |
|---|---|
| 2026 | $73.37B |
| 2025 | $61.99B |
| 2024 | $53.91B |
| 2023 | $48.77B |
| 2022 | $45.57B |
| 2021 | $40.53B |
| 2020 | $37.6B |
| 2019 | $35.35B |
| 2018 | $32.93B |
| 2017 | $30.74B |
| 2016 | $29.2B |
| 2015 | $32.39B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=gdp_current_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"GDP across Africa
View country ranking ->| Country | GDP |
|---|---|
| Nigeria | $377.37B |
| Kenya | $147.27B |
| South Africa | $479.96B |
| Egypt | $429.65B |
| Ghana | $118.29B |
| Ethiopia | $121.53B |
More Uganda economy data