Gross domestic product in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP |
|---|---|
| 2026 | $127.15B |
| 2025 | $126.36B |
| 2024 | $149.74B |
| 2023 | $135.87B |
| 2022 | $123.14B |
| 2021 | $109.07B |
| 2020 | $98.68B |
| 2019 | $91.83B |
| 2018 | $83.34B |
| 2017 | $76.37B |
| 2016 | $68.48B |
| 2015 | $62.1B |
53 countries carry a recent gross domestic product figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.