Gross domestic product in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP |
|---|---|
| 2026 | $22.13B |
| 2025 | $19.93B |
| 2024 | $19.29B |
| 2023 | $19.41B |
| 2022 | $20.32B |
| 2021 | $18.75B |
| 2020 | $14.96B |
| 2019 | $16.73B |
| 2018 | $17.03B |
| 2017 | $16.11B |
| 2016 | $15.08B |
| 2015 | $13.53B |
53 countries carry a recent gross domestic product figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.