GDP is measured in current U.S. dollars. Changes in the SOS/USD exchange rate can affect the dollar value; this chart does not separate those effects.
Gross domestic product in current US dollars. Source: IMF Macro-Financial Indicators. Retrieved 18 Oct 2026.
| Period | GDP |
|---|---|
| 2026 | $14.82B |
| 2025 | $13B |
| 2024 | $11.97B |
| 2023 | $10.96B |
| 2022 | $10.2B |
| 2021 | $9.48B |
| 2020 | $8.63B |
| 2019 | $8.66B |
| 2018 | $7.87B |
| 2017 | $7.62B |
| 2016 | $6.61B |
| 2015 | $6.15B |
53 countries carry a recent gross domestic product figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.