Economy · North Africa
Egypt GDP
$429.65Bas of 2026+17.6% vs 2025
GDP is measured in current U.S. dollars. Changes in the EGP/USD exchange rate can affect the dollar value; this chart does not separate those effects.
Gross domestic product in current US dollars. Source: IMF MACRO FINANCIAL. Retrieved June 29, 2026.
Trend
History
| Period | GDP |
|---|---|
| 2026 | $429.65B |
| 2025 | $365.25B |
| 2024 | $389.06B |
| 2023 | $395.93B |
| 2022 | $476.75B |
| 2021 | $424.67B |
| 2020 | $383.82B |
| 2019 | $318.68B |
| 2018 | $262.59B |
| 2017 | $248.36B |
| 2016 | $332.44B |
| 2015 | $329.37B |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=EG&metric_key=gdp_current_usd" \
-H "Authorization: Bearer $AFRICA_API_KEY"GDP across Africa
View country ranking ->| Country | GDP |
|---|---|
| Nigeria | $377.37B |
| Kenya | $147.27B |
| South Africa | $479.96B |
| Ghana | $118.29B |
| Ethiopia | $121.53B |
| Tanzania | $94.89B |
More Egypt economy data