Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $188.11B |
| 2024 | $178.53B |
| 2023 | $171.44B |
| 2022 | $165.02B |
| 2021 | $149.94B |
| 2020 | $142.71B |
| 2019 | $148.38B |
| 2018 | $139.32B |
| 2017 | $131.52B |
| 2016 | $126.74B |
| 2015 | $122.95B |
| 2014 | $123.42B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.