Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $17.96B |
| 2024 | $16.76B |
| 2023 | $15.71B |
| 2022 | $14.67B |
| 2021 | $13.39B |
| 2020 | $11.94B |
| 2019 | $10.64B |
| 2018 | $9.76B |
| 2017 | $9.11B |
| 2016 | $8.59B |
| 2015 | $7.98B |
| 2014 | $7.82B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.