Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $10.46B |
| 2024 | $9.61B |
| 2023 | $8.88B |
| 2022 | $8.09B |
| 2021 | $7.16B |
| 2020 | $6.37B |
| 2019 | $5.95B |
| 2018 | $5.47B |
| 2017 | $4.78B |
| 2016 | $4.6B |
| 2015 | $4.43B |
| 2014 | $4.19B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Gambia, grouped by topic.