Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $2.39T |
| 2024 | $2.23T |
| 2023 | $2.12T |
| 2022 | $1.97T |
| 2021 | $1.73T |
| 2020 | $1.67T |
| 2019 | $1.44T |
| 2018 | $1.3T |
| 2017 | $1.15T |
| 2016 | $1.08T |
| 2015 | $1.09T |
| 2014 | $1T |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.