Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $37.07B |
| 2024 | $35.45B |
| 2023 | $33.33B |
| 2022 | $30.81B |
| 2021 | $27.29B |
| 2020 | $25.53B |
| 2019 | $25.47B |
| 2018 | $25.4B |
| 2017 | $24.79B |
| 2016 | $24.88B |
| 2015 | $24.85B |
| 2014 | $23.97B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Namibia, grouped by topic.