Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $2.26T |
| 2024 | $2.12T |
| 2023 | $1.99T |
| 2022 | $1.85T |
| 2021 | $1.66T |
| 2020 | $1.59T |
| 2019 | $1.58T |
| 2018 | $1.47T |
| 2017 | $1.41T |
| 2016 | $1.38T |
| 2015 | $1.39T |
| 2014 | $1.37T |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Nigeria, grouped by topic.