Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $32.29B |
| 2024 | $30.5B |
| 2023 | $28.58B |
| 2022 | $26.46B |
| 2021 | $24.05B |
| 2020 | $24.22B |
| 2019 | $24.82B |
| 2018 | $23.97B |
| 2017 | $23.82B |
| 2016 | $21.07B |
| 2015 | $18.52B |
| 2014 | $15.04B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.