Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $179.21B |
| 2024 | $163.95B |
| 2023 | $150.84B |
| 2022 | $138.09B |
| 2021 | $123.27B |
| 2020 | $112.58B |
| 2019 | $104.98B |
| 2018 | $96.1B |
| 2017 | $86.7B |
| 2016 | $84.01B |
| 2015 | $82.19B |
| 2014 | $77.67B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.