Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $490.64B |
| 2024 | $434.78B |
| 2023 | $394.24B |
| 2022 | $356.65B |
| 2021 | $316.15B |
| 2020 | $286.21B |
| 2019 | $259.53B |
| 2018 | $236.07B |
| 2017 | $219.85B |
| 2016 | $198.23B |
| 2015 | $169.58B |
| 2014 | $150.12B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.