Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $172.94B |
| 2024 | $163.01B |
| 2023 | $153.64B |
| 2022 | $143.36B |
| 2021 | $129.02B |
| 2020 | $114.42B |
| 2019 | $108.17B |
| 2018 | $99.49B |
| 2017 | $90.9B |
| 2016 | $85.07B |
| 2015 | $79.62B |
| 2014 | $75.49B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Cameroon, grouped by topic.