Gross domestic product at purchasing power parity, in current international dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | GDP (PPP) |
|---|---|
| 2025 | $1.03T |
| 2024 | $990.74B |
| 2023 | $961.6B |
| 2022 | $919.88B |
| 2021 | $841.48B |
| 2020 | $767.39B |
| 2019 | $796.18B |
| 2018 | $782.33B |
| 2017 | $791.82B |
| 2016 | $774.11B |
| 2015 | $759.95B |
| 2014 | $742.69B |
52 countries carry a recent GDP at purchasing power parity figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for South Africa, grouped by topic.