Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 27.4 |
| 2025 | 27.8 |
| 2024 | 28.2 |
| 2023 | 28.7 |
| 2022 | 29.1 |
| 2021 | 29.5 |
| 2020 | 30 |
| 2019 | 30.4 |
| 2018 | 30.9 |
| 2017 | 31.4 |
| 2016 | 32.1 |
| 2015 | 32.8 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Comoros, grouped by topic.