Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 23.1 |
| 2025 | 23.5 |
| 2024 | 23.8 |
| 2023 | 24.1 |
| 2022 | 24.4 |
| 2021 | 24.9 |
| 2020 | 25.6 |
| 2019 | 26.4 |
| 2018 | 27.4 |
| 2017 | 28.2 |
| 2016 | 28.9 |
| 2015 | 29.2 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Lesotho, grouped by topic.