Demographics · East Africa
Uganda Birth Rate
33.1as of 2026-1.9% vs 2025
Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved March 7, 2026.
Trend
History
| Period | Birth Rate |
|---|---|
| 2026 | 33.1 |
| 2025 | 33.8 |
| 2024 | 34.4 |
| 2023 | 35.2 |
| 2022 | 35.8 |
| 2021 | 36.3 |
| 2020 | 36.8 |
| 2019 | 37.2 |
| 2018 | 37.7 |
| 2017 | 37.9 |
| 2016 | 38.3 |
| 2015 | 39 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=crude_birth_rate_per_1000" \
-H "Authorization: Bearer $AFRICA_API_KEY"Birth Rate across Africa
View country ranking ->| Country | Birth Rate |
|---|---|
| Nigeria | 31.8 |
| Kenya | 26.6 |
| South Africa | 17.8 |
| Egypt | 20.5 |
| Ghana | 25.3 |
| Ethiopia | 30.3 |
More Uganda demographics data