Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 28.6 |
| 2025 | 28.6 |
| 2024 | 28.7 |
| 2023 | 28.5 |
| 2022 | 28.7 |
| 2021 | 28.8 |
| 2020 | 28.9 |
| 2019 | 29.1 |
| 2018 | 29.2 |
| 2017 | 29.6 |
| 2016 | 30.1 |
| 2015 | 30.6 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
96 of 207 indicators carry a figure for Eritrea, grouped by topic.