Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 30.4 |
| 2025 | 30.8 |
| 2024 | 31.3 |
| 2023 | 31.6 |
| 2022 | 32 |
| 2021 | 32.4 |
| 2020 | 32.7 |
| 2019 | 34.3 |
| 2018 | 36 |
| 2017 | 37.7 |
| 2016 | 38.9 |
| 2015 | 40 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Burkina Faso, grouped by topic.