Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 31.8 |
| 2025 | 32.1 |
| 2024 | 33 |
| 2023 | 33.6 |
| 2022 | 33.5 |
| 2021 | 33.9 |
| 2020 | 34.5 |
| 2019 | 34.9 |
| 2018 | 35.1 |
| 2017 | 35 |
| 2016 | 35.4 |
| 2015 | 35.7 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
127 of 207 indicators carry a figure for Sudan, grouped by topic.