Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 12.6 |
| 2025 | 13 |
| 2024 | 13.4 |
| 2023 | 13.7 |
| 2022 | 14.1 |
| 2021 | 14 |
| 2020 | 15.8 |
| 2019 | 16.8 |
| 2018 | 17.3 |
| 2017 | 18.2 |
| 2016 | 19 |
| 2015 | 19.4 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.