Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 20.5 |
| 2025 | 20.7 |
| 2024 | 20.9 |
| 2023 | 21 |
| 2022 | 21.1 |
| 2021 | 21.2 |
| 2020 | 22 |
| 2019 | 22.3 |
| 2018 | 23.6 |
| 2017 | 26.1 |
| 2016 | 26.7 |
| 2015 | 28.2 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.