Live births per 1,000 people per year. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Birth Rate |
|---|---|
| 2026 | 33.2 |
| 2025 | 33.7 |
| 2024 | 34 |
| 2023 | 34.4 |
| 2022 | 34.8 |
| 2021 | 35.3 |
| 2020 | 35.7 |
| 2019 | 36.2 |
| 2018 | 36.6 |
| 2017 | 37 |
| 2016 | 37.4 |
| 2015 | 37.8 |
54 countries carry a recent crude birth rate figure. Each opens its own page with the history, the source and the API request.
146 of 207 indicators carry a figure for Mauritania, grouped by topic.