Energy · Southern Africa
Lesotho Primary Energy per Capita
2,379 kWhas of 2023+12.8% vs 2022
Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). Source: OWID ENERGY. Retrieved June 27, 2026.
Trend
History
| Period | Primary Energy per Capita |
|---|---|
| 2023 | 2,379 kWh |
| 2022 | 2,108 kWh |
| 2021 | 1,756 kWh |
| 2020 | 1,613 kWh |
| 2019 | 1,821 kWh |
| 2018 | 1,771 kWh |
| 2017 | 1,842 kWh |
| 2016 | 1,737 kWh |
| 2015 | 1,577 kWh |
| 2014 | 1,642 kWh |
| 2013 | 1,611 kWh |
| 2012 | 1,614 kWh |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=LS&metric_key=primary_energy_per_capita_kwh" \
-H "Authorization: Bearer $AFRICA_API_KEY"Primary Energy per Capita across Africa
View country ranking ->| Country | Primary Energy per Capita |
|---|---|
| Nigeria | 2,343 kWh |
| Kenya | 1,608 kWh |
| South Africa | 21,287 kWh |
| Egypt | 9,661 kWh |
| Ghana | 3,075 kWh |
| Ethiopia | 693 kWh |
More Lesotho energy data