Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). Source: Our World in Data — Energy (Ember, Energy Institute). Retrieved 27 Jun 2026.
| Period | Primary Energy per Capita |
|---|---|
| 2023 | 5,517 kWh |
| 2022 | 5,135 kWh |
| 2021 | 5,502 kWh |
| 2020 | 5,728 kWh |
| 2019 | 5,848 kWh |
| 2018 | 5,462 kWh |
| 2017 | 5,260 kWh |
| 2016 | 5,110 kWh |
| 2015 | 4,939 kWh |
| 2014 | 4,833 kWh |
| 2013 | 4,698 kWh |
| 2012 | 4,890 kWh |
54 countries carry a recent primary energy consumption per person figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.