Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). Source: Our World in Data — Energy (Ember, Energy Institute). Retrieved 27 Jun 2026.
| Period | Primary Energy per Capita |
|---|---|
| 2023 | 2,601 kWh |
| 2022 | 2,571 kWh |
| 2021 | 2,969 kWh |
| 2020 | 2,926 kWh |
| 2019 | 3,108 kWh |
| 2018 | 3,000 kWh |
| 2017 | 3,200 kWh |
| 2016 | 3,201 kWh |
| 2015 | 3,139 kWh |
| 2014 | 3,084 kWh |
| 2013 | 3,131 kWh |
| 2012 | 3,192 kWh |
54 countries carry a recent primary energy consumption per person figure. Each opens its own page with the history, the source and the API request.
140 of 207 indicators carry a figure for Sao Tome and Principe, grouped by topic.