Primary energy consumption per person, in kilowatt-hours (Energy Institute / Ember via Our World in Data). Source: Our World in Data — Energy (Ember, Energy Institute). Retrieved 27 Jun 2026.
| Period | Primary Energy per Capita |
|---|---|
| 2023 | 1,199 kWh |
| 2022 | 1,187 kWh |
| 2021 | 1,072 kWh |
| 2020 | 975 kWh |
| 2019 | 1,046 kWh |
| 2018 | 983 kWh |
| 2017 | 867 kWh |
| 2016 | 995 kWh |
| 2015 | 939 kWh |
| 2014 | 919 kWh |
| 2013 | 934 kWh |
| 2012 | 918 kWh |
54 countries carry a recent primary energy consumption per person figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Tanzania, grouped by topic.